BIST 100 stock technical analysis
Data date: · 99 stocks · updated every trading day after the close
The table below gathers the close, daily and 1-year change, relative strength and trend of BIST 100 stocks (alphabetical). Click a stock to open its page with returns, indicator values and pattern status. StockFortuna does not recommend stocks; it gives no buy/sell guidance.
Biggest gainers of the day
Biggest losers of the day
All BIST 100 stocks
| Stock | Close ₺ | Day | 1 year | RS | Trend |
|---|---|---|---|---|---|
| AEFES | 17.23 | -1.54% | +26.18% | 78 | In a downtrend |
| AGHOL | 30.00 | +0.47% | +24.61% | 85 | Balanced / undecided |
| AKBNK | 67.00 | +0.22% | +25.04% | 63 | In a downtrend |
| AKFGY | 2.41 | -0.82% | -1.96% | 66 | In a downtrend |
| AKSA | 9.90 | -0.70% | -11.72% | 77 | Balanced / undecided |
| AKSEN | 69.40 | +0.73% | +42.68% | 62 | In a downtrend |
| ALARK | 103.90 | -2.90% | +38.59% | 94 | Balanced / undecided |
| ALBRK | 8.54 | -0.35% | +13.62% | 79 | Balanced / undecided |
| ALFAS | 25.78 | -1.38% | -37.58% | 26 | In a downtrend |
| ALKIM | 10.62 | -1.67% | -44.60% | 12 | In a downtrend |
| ANSGR | 21.96 | -0.09% | +7.67% | 53 | In a downtrend |
| ARCLK | 73.30 | -2.33% | -31.43% | 22 | In a downtrend |
| ARDYZ | 59.75 | -1.16% | +137.96% | 98 | Balanced / undecided |
| ASELS | 334.75 | -1.62% | +64.30% | 56 | Balanced / undecided |
| ASTOR | 160.70 | -2.55% | +74.87% | 60 | Balanced / undecided |
| AYDEM | 22.62 | -0.62% | +29.26% | 47 | In a downtrend |
| BAGFS | 19.14 | -3.19% | -38.54% | 13 | In a downtrend |
| BANVT | 125.30 | -1.26% | -30.19% | 48 | In a downtrend |
| BERA | 10.55 | -1.49% | -42.85% | 17 | In a downtrend |
| BIMAS | 375.75 | -1.38% | +42.12% | 87 | Balanced / undecided |
| BIOEN | 9.43 | -1.57% | -60.14% | 6 | In a downtrend |
| BOBET | 14.00 | -1.27% | -23.88% | 39 | In a downtrend |
| BRSAN | 657.00 | -0.83% | +65.80% | 96 | Balanced / undecided |
| BRYAT | 1,317.00 | -1.64% | -27.77% | 21 | In a downtrend |
| BUCIM | 4.45 | -2.20% | -27.41% | 38 | In a downtrend |
| CANTE | 1.01 | -0.98% | -49.75% | 18 | In a downtrend |
| CCOLA | 74.40 | -3.19% | +59.56% | 86 | Balanced / undecided |
| CIMSA | 38.24 | -0.36% | -8.20% | 34 | In a downtrend |
| CWENE | 16.84 | +3.95% | -23.58% | 8 | In a downtrend |
| DOAS | 137.10 | -1.79% | -5.95% | 51 | In a downtrend |
| DOHOL | 17.31 | -1.09% | -4.47% | 54 | In a downtrend |
| ECILC | 54.55 | -0.18% | -50.37% | 20 | In a downtrend |
| EGEEN | 4,492.50 | -3.39% | -40.87% | 31 | In a downtrend |
| EKGYO | 18.99 | -0.26% | +5.59% | 76 | In a downtrend |
| ENJSA | 114.40 | +2.79% | +53.69% | 75 | In an uptrend |
| ENKAI | 76.45 | +0.33% | +11.78% | 41 | In a downtrend |
| EREGL | 35.86 | -1.10% | +33.93% | 95 | Balanced / undecided |
| EUPWR | 44.62 | -3.00% | +69.92% | 90 | Balanced / undecided |
| FROTO | 67.40 | -2.74% | -17.96% | 23 | In a downtrend |
| GARAN | 132.70 | +0.91% | +14.57% | 81 | Balanced / undecided |
| GENIL | 4.91 | -4.66% | -63.92% | 7 | In a downtrend |
| GESAN | 34.42 | -2.66% | -19.99% | 37 | Balanced / undecided |
| GLYHO | 17.26 | -1.43% | +64.85% | 89 | In an uptrend |
| GUBRF | 370.25 | -0.67% | +36.27% | 33 | In a downtrend |
| GWIND | 18.39 | -1.50% | -19.89% | 28 | In a downtrend |
| HALKB | 42.12 | -0.33% | +63.13% | 88 | Balanced / undecided |
| HEKTS | 2.01 | -0.99% | -37.96% | 19 | In a downtrend |
| ISCTR | 12.84 | -0.39% | +15.62% | 70 | In a downtrend |
| ISDMR | 57.30 | -2.30% | +64.81% | 97 | Balanced / undecided |
| ISGYO | 19.86 | -1.88% | +5.13% | 83 | Balanced / undecided |
| IZMDC | 6.07 | -1.94% | +0.33% | 71 | Balanced / undecided |
| KARSN | 7.68 | -3.52% | -20.82% | 35 | In a downtrend |
| KAYSE | 2.70 | -1.46% | -34.81% | 11 | In a downtrend |
| KCHOL | 203.50 | -0.25% | +35.33% | 84 | Balanced / undecided |
| KMPUR | 12.94 | -1.75% | -24.37% | 29 | In a downtrend |
| KONTR | 1.70 | +0.00% | -89.15% | 1 | In a downtrend |
| KONYA | 3,245.00 | -1.89% | -33.23% | 49 | In a downtrend |
| KORDS | 2.69 | -1.10% | -4.29% | 58 | Balanced / undecided |
| KRDMD | 41.38 | +0.29% | +66.18% | 93 | Balanced / undecided |
| KZBGY | 1.23 | -0.81% | -72.74% | 4 | In a downtrend |
| MAVI | 35.86 | -0.61% | -1.79% | 64 | In a downtrend |
| MGROS | 454.50 | +0.50% | +5.35% | 32 | In a downtrend |
| MIATK | 25.66 | -0.08% | -34.57% | 25 | In a downtrend |
| NTHOL | 35.36 | -0.73% | -19.08% | 72 | In a downtrend |
| ODAS | 5.13 | -1.16% | -1.35% | 36 | In a downtrend |
| OTKAR | 300.25 | -3.15% | -29.52% | 44 | In a downtrend |
| OYAKC | 19.01 | -1.09% | -5.93% | 43 | In a downtrend |
| PENTA | 9.06 | -1.09% | -36.82% | 24 | In a downtrend |
| PETKM | 19.99 | +1.42% | +5.82% | 74 | Balanced / undecided |
| PGSUS | 125.80 | -1.49% | -39.46% | 27 | In a downtrend |
| QUAGR | 1.57 | -1.87% | -82.16% | 5 | In a downtrend |
| REEDR | 3.00 | -1.64% | -69.67% | 3 | In a downtrend |
| SAHOL | 85.70 | +0.47% | +11.92% | 65 | In a downtrend |
| SASA | 1.71 | -1.16% | -44.12% | 16 | In a downtrend |
| SISE | 35.46 | -1.94% | +7.61% | 42 | In a downtrend |
| SKBNK | 4.79 | -2.04% | -28.15% | 2 | In a downtrend |
| SMRTG | 4.17 | -3.02% | -52.25% | 14 | In a downtrend |
| SOKM | 57.35 | -0.43% | +47.13% | 92 | In an uptrend |
| TABGD | 191.20 | -4.59% | -17.12% | 45 | In a downtrend |
| TAVHL | 274.50 | +1.48% | +23.56% | 67 | Balanced / undecided |
| TCELL | 96.00 | -0.83% | +2.09% | 59 | In a downtrend |
| THYAO | 268.00 | -2.01% | -9.46% | 61 | In a downtrend |
| TKFEN | 182.40 | -9.70% | +126.53% | 100 | Balanced / undecided |
| TMSN | 55.55 | +10.00% | -44.89% | 9 | In a downtrend |
| TOASO | 233.50 | -4.46% | -2.03% | 52 | In a downtrend |
| TRALT | 41.38 | +0.19% | +67.97% | 69 | Balanced / undecided |
| TRENJ | 88.30 | -0.39% | +26.14% | 73 | Balanced / undecided |
| TRMET | 120.90 | +0.75% | +32.86% | 68 | Balanced / undecided |
| TSKB | 9.29 | -1.48% | -17.34% | 46 | In a downtrend |
| TTKOM | 50.55 | -0.69% | +0.60% | 55 | In a downtrend |
| TTRAK | 357.50 | -1.85% | -35.29% | 40 | In a downtrend |
| TUKAS | 1.99 | +2.05% | -26.57% | 57 | In a downtrend |
| TUPRS | 375.75 | +0.07% | +125.98% | 99 | Balanced / undecided |
| ULKER | 79.25 | +0.89% | -15.99% | 30 | In a downtrend |
| VAKBN | 32.64 | -0.67% | +45.71% | 82 | In a downtrend |
| VESTL | 16.17 | +0.43% | -49.78% | 15 | In a downtrend |
| YEOTK | 24.84 | +0.57% | +72.64% | 91 | Balanced / undecided |
| YKBNK | 35.88 | +0.50% | +26.25% | 80 | Balanced / undecided |
| ZOREN | 1.60 | -1.23% | -54.42% | 10 | In a downtrend |
To screen with the patterns, indicators and conditions you choose, use the Screening Wizard.